# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
85 | 108 Billings Road | 108 Billings RoadQuincy, MA | $2k $1,800 | 2 | 1 | -- | -- |
86 | 120 Willard St | 120 Willard StQuincy, MA | $2k $1,800 | 2 | 1 | -- | -- |
87 | 150 Beach Street | 150 Beach StreetQuincy, MA | $2k $1,800 | 2 | 1 | -- | -- |
88 | 123 Elm St | 123 Elm StQuincy, MA | $2k $1,800 | 2 | 2 | -- | -- |
89
NEW
|
133 Commander Shea Blvd | 133 Commander Shea BlvdQuincy, MA | $2k $1,800 | 2 | 1 | -- | -- |
90 | 15 Bishop Street | 15 Bishop StreetQuincy, MA | $2k $1,800 | 2 | 1 | -- | -- |
91 | 200 Falls Boulevard | 200 Falls BoulevardQuincy, MA | $2k $1,800 | 1 | 1 | -- | -- |
92 | 677 Quincy Shore Dr | 677 Quincy Shore DrQuincy, MA | $2k $1,800 | 1 | 1 | -- | -- |
93 | 133 Commander Shea Blvd. | 133 Commander Shea Blvd.Quincy, MA | $2k $1,795 | 1 | 1 | -- | -- |
94
PCG
|
115 W Squantum St | 115 W Squantum StQuincy, MA | $2k $1,750 | 2 | 1 | -- | -- |
95 | 217 Franklin Street | 217 Franklin StreetQuincy, MA | $2k $1,750 | 2 | 1 | -- | -- |
96 | 500 Washington St | 500 Washington StQuincy, MA | $2k $1,750 | 2 | 2 | -- | -- |